Office
TREATMENT FEES: Effective January 1, 2012. *Our fees are based on Poverty Guidlines published on January 20, 2011. Fees are for Qualifying Applicants. Please contact the office for an application.
CHARITY CASES: Approximately 10-20% of new patients started annually. Typically these patients have severe orthodontic problems and little or no finances. They are often referred by Social Services Agencies and other nonprofit organizations within the community.
INSURANCE: We participate with most insurance plans. Please contact the office for participating insurance plan information.
PAYMENT PLANS: Payment plans vary based on treatment fees. See the table below. Please contact the office for details.
WINNING SMILES ORTHODONTICS FOUNDATION - 2012 FEE SCHEDULE*
| INCOME LEVEL | HOUSEHOLD INCOME | TREATMENT FEE | INITIAL FEE | MONTHLY FEE |
| 2 PERSON FAMILY | CHILD / 18-25 | CHILD / 18-25 | ||
| 1.0 X Poverty Level | $14,710 or Less | $1,500 $2,500 | $500 | $50 $100 |
| 2.0 X Poverty Level | $29,420 or Less | $2,500 $3,500 | $500 | $100 $125 |
| 3 PERSON FAMILY | ||||
| 1.0 X Poverty Level | $18,530 or Less | $1,500 $2,500 | $500 | $50 $100 |
| 2.0 X Poverty Level | $37,060 or Less | $2,500 $3,500 | $500 | $100 $125 |
| 4 PERSON FAMILY | ||||
| 1.0 X Poverty Level | $22,350 or Less | $1,500 $2,500 | $500 | $50 $100 |
| 2.0 X Poverty Level | $44,700 or Less | $2,500 $3,500 | $500 | $100 $125 |
|
Higher Incomes1 |
$4,200 to $5,200 |
$1,000 |
Varies |
1For those with higher incomes, treatment fees are approximately $4,200 to $5,200 depending on the individual needs of the patient.